Templos Operando | ||||
TEMPLOS | Dedicación | Dedicado por. | ||
1 | St. George Utah | 6–8 April 1877 | Daniel H. Wells | |
2 | Logan Utah | 17–19 May 1884 | John Taylor | |
3 | Manti Utah | 21–23 May 1888 | Lorenzo Snow | |
4 | Salt Lake | 6–24 April 1893 | Wilford Woodruff | |
5 | Laie Hawaii | 27–30 November 1919 | Heber J. Grant | |
6 | Cardston Alberta | 26–29 August 1923 | Heber J. Grant | |
7 | Mesa Arizona | 23–26 October 1927 | Heber J. Grant | |
8 | Idaho Falls Idaho | 23–25 Septiembre 1945 | George A. Smith | |
9 | Bern Switzerland | 11–15 September 1955 | David O. McKay | |
10 | Los Angeles California | 11–14 Marzo 1956 | David O. McKay | |
11 | Hamilton New Zealand | 20–22 April 1958 | David O. McKay | |
12 | London England | 7–9 September 1958 | David O. McKay | |
13 | Oakland California | 17–19 November 1964 | David O. McKay | |
14 | Ogden Utah | 18–20 Enero 1972 | Joseph Fielding Smith | |
15 | Provo Utah | 9 February 1972 | Joseph Fielding Smith | |
16 | Washington D.C. | 19–22 November 1974 | Spencer W. Kimball | |
17 | São Paulo Brazil | 30 October–2 November 1978 | Spencer W. Kimball | |
18 | Tokyo Japan | 27–29 October 1980 | Spencer W. Kimball | |
19 | Seattle Washington | 17–21 November 1980 | Spencer W. Kimball | |
20 | Jordan River Utah | 16–20 November 1981 | Marion G. Romney | |
21 | Atlanta Georgia | 1–4 June 1983 | Gordon B. Hinckley | |
22 | Apia Samoa | 5–6 August 1983 | Gordon B. Hinckley | |
23 | Nuku'alofa Tonga | 9–11 August 1983 | Gordon B. Hinckley | |
24 | Santiago Chile | 15–17 September 1983 | Gordon B. Hinckley | |
25 | Papeete Tahiti | 27–29 October 1983 | Gordon B. Hinckley | |
26 | México City México | 2–4 December 1983 | Gordon B. Hinckley | |
27 | Boise Idaho | 25–30 May 1984 | Gordon B. Hinckley | |
28 | Sydney Australia | 20–23 Septiembre 1984 | Gordon B. Hinckley | |
29 | Manila Philippines | 25–27 Septiembre 1984 | Gordon B. Hinckley | |
30 | Dallas Texas | 19–24 Octubre 1984 | Gordon B. Hinckley | |
31 | Taipei Taiwan | 17–18 Noviembre 1984 | Gordon B. Hinckley | |
32 | Guatemala City Guatemala | 14–16 Diciembre 1984 | Gordon B. Hinckley | |
33 | Freiberg Germany | 29–30 June 1985 | Gordon B. Hinckley | |
34 | Stockholm Sweden | 2–4 July 1985 | Gordon B. Hinckley | |
35 | Chicago Illinois | 9–13 August 1985 | Gordon B. Hinckley | |
36 | Johannesburg South Africa | 24–25 August 1985 | Gordon B. Hinckley | |
37 | Seoul Korea | 14–15 December 1985 | Gordon B. Hinckley | |
38 | Lima Perú | 10–12 January 1986 | Gordon B. Hinckley | |
39 | Buenos Aires Argentina | 17–19 January 1986 | Thomas S. Monson | |
40 | Denver Colorado | 24–28 October 1986 | Ezra Taft Benson | |
41 | Frankfurt Germany | 28–30 August 1987 | Ezra Taft Benson | |
42 | Portland Oregon | 19–21 August 1989 | Gordon B. Hinckley | |
43 | Las Vegas Nevada | 16–18 December 1989 | Gordon B. Hinckley | |
44 | Toronto Ontario | 25–27 August 1990 | Gordon B. Hinckley | |
45 | San Diego California | 25–30 April 1993 | Gordon B. Hinckley | |
46 | Orlando Florida | 9–11 October 1994 | Howard W. Hunter | |
47 | Bountiful Utah | 8–14 January 1995 | Howard W. Hunter | |
48 | Hong Kong China | 26–27 May 1996 | Gordon B. Hinckley | |
49 | Mount Timpanogos Utah | 13–19 October 1996 | Gordon B. Hinckley | |
50 | St. Louis Missouri | 1–5 June 1997 | Gordon B. Hinckley | |
51 | Vernal Utah | 2–4 November 1997 | Gordon B. Hinckley | |
52 | Preston England | 7–10 June 1998 | Gordon B. Hinckley | |
53 | Monticello Utah | 26–27 July 1998 | Gordon B. Hinckley | |
54 | Anchorage Alaska | 9–10 January 1999 | Gordon B. Hinckley | |
55 | Colonia Juárez Chihuahua México | 6–7 March 1999 | Gordon B. Hinckley | |
56 | Madrid Spain | 19–21 March 1999 | Gordon B. Hinckley | |
57 | Bogotá Colombia | 24–26 April 1999 | Gordon B. Hinckley | |
58 | Guayaquil Ecuador | 1–2 August 1999 | Gordon B. Hinckley | |
59 | Spokane Washington | 21–23 August 1999 | Gordon B. Hinckley | |
60 | Columbus Ohio | 4–5 September 1999 | Gordon B. Hinckley | |
61 | Bismarck North Dakota | 19 September 1999 | Gordon B. Hinckley | |
62 | Columbia South Carolina | 16–17 October 1999 | Gordon B. Hinckley | |
63 | Detroit Michigan | 23–24 October 1999 | Gordon B. Hinckley | |
64 | Halifax Nova Scotia | 14 November 1999 | Gordon B. Hinckley | |
65 | Regina Saskatchewan | 14 November 1999 | Boyd K. Packer | |
66 | Billings Montana | 20–21 November 1999 | Gordon B. Hinckley | |
67 | Edmonton Alberta | 11–12 December 1999 | Gordon B. Hinckley | |
68 | Raleigh North Carolina | 18–19 December 1999 | Gordon B. Hinckley | |
69 | St. Paul Minnesota | 9 Enero 2000 | Gordon B. Hinckley | |
70 | Kona Hawaii | 23–24 Enero 2000 | Gordon B. Hinckley | |
71 | Ciudad Juárez México | 26–27 Febrero 2000 | Gordon B. Hinckley | |
72 | Hermosillo Sonora México | 27 Febrero 2000 | Gordon B. Hinckley | |
73 | Albuquerque New Mexico | 5 Marzo 2000 | Gordon B. Hinckley | |
74 | Oaxaca México | 11 March 2000 | James E. Faust | |
75 | Tuxtla Gutiérrez México | 12 March 2000 | James E. Faust | |
76 | Louisville Kentucky | 19 March 2000 | Thomas S. Monson | |
77 | Palmyra New York | 6 April 2000 | Gordon B. Hinckley | |
78 | Fresno California | 9 April 2000 | Gordon B. Hinckley | |
79 | Medford Oregon | 16 April 2000 | James E. Faust | |
80 | Memphis Tennessee | 23 April 2000 | James E. Faust | |
81 | Reno Nevada | 23 April 2000 | Thomas S. Monson | |
82 | Cochabamba Bolivia | 30 April 2000 | Gordon B. Hinckley | |
83 | Tampico México | 20 May 2000 | Thomas S. Monson | |
84 | Nashville Tennessee | 21 May 2000 | James E. Faust | |
85 | Villahermosa México | 21 May 2000 | Thomas S. Monson | |
86 | Montréal Québec | 4 June 2000 | Gordon B. Hinckley | |
87 | San José Costa Rica | 4 June 2000 | James E. Faust | |
88 | Fukuoka Japón | 11 June 2000 | Gordon B. Hinckley | |
89 | Adelaide Australia | 15 June 2000 | Gordon B. Hinckley | |
90 | Melbourne Australia | 16 June 2000 | Gordon B. Hinckley | |
91 | Suva Fiji | 18 June 2000 | Gordon B. Hinckley | |
92 | Mérida México | 8 July 2000 | Thomas S. Monson | |
93 | Veracruz México | 9 July 2000 | Thomas S. Monson | |
94 | Baton Rouge Louisiana | 16 July 2000 | Gordon B. Hinckley | |
95 | Oklahoma City Oklahoma | 30 July 2000 | James E. Faust | |
96 | Caracas Venezuela | 20 August 2000 | Gordon B. Hinckley | |
97 | Houston Texas | 26–27 August 2000 | Gordon B. Hinckley | |
98 | Birmingham Alabama | 3 September 2000 | Gordon B. Hinckley | |
99 | Santo Domingo Dominican Republica | 17 September 2000 | Gordon B. Hinckley | |
100 | Boston Massachusetts | 1 Octubre 2000 | Gordon B. Hinckley | |
101 | Recife Brazil | 15 Diciembre 2000 | Gordon B. Hinckley | |
102 | Porto Alegre Brazil | 17 Diciembre 2000 | Gordon B. Hinckley | |
103 | Montevideo Uruguay | 18 Marzo 2001 | Gordon B. Hinckley | |
104 | Winter Quarters Nebraska | 22 Abril 2001 | Gordon B. Hinckley | |
105 | Guadalajara México | 29 Abril 2001 | Gordon B. Hinckley | |
106 | Perth Australia | 20 Mayo 2001 | Gordon B. Hinckley | |
107 | Columbia River Washington | 18 Noviembre 2001 | Gordon B. Hinckley | |
108 | Snowflake Arizona | 3 Marzo 2002 | Gordon B. Hinckley | |
109 | Lubbock Texas | 21 April 2002 | Gordon B. Hinckley | |
110 | Monterrey México | 28 April 2002 | Gordon B. Hinckley | |
111 | Campinas Brasil | 17 Mayo 2002 | Gordon B. Hinckley | |
112 | Asunción Paraguay | 19 Mayo 2002 | Gordon B. Hinckley | |
113 | Nauvoo Illinois | 27–30 Junio 2002 | Gordon B. Hinckley | |
114 | The Hague Netherlands | 8 Septiembre 2002 | Gordon B. Hinckley | |
115 | Brisbane Australia | 15 Junio 2003 | Gordon B. Hinckley | |
116 | Redlands California | 14 Septiembre 2003 | Gordon B. Hinckley | |
117 | Accra Ghana | 11 January 2004 | Gordon B. Hinckley | |
118 | Copenhagen Denmark | 23 May 2004 | Gordon B. Hinckley | |
119 | Manhattan New York | 13 June 2004 | Gordon B. Hinckley | |
120 | San Antonio Texas | 22 May 2005 | Gordon B. Hinckley | |
121 | Aba Nigeria | 7 August 2005 | Gordon B. Hinckley | |
122 | Newport Beach California | 28 August 2005 | Gordon B. Hinckley | |
123 | Sacramento California | 3 September 2006 | Gordon B. Hinckley | |
124 | Helsinki Finland | 22 October 2006 | Gordon B. Hinckley | |
125 | Rexburg Idaho | 10 February 2008 | Thomas S. Monson | |
126 | Curitiba Brasil | 1 June 2008 | Thomas S. Monson | |
127 | Panamá City Panamá | 10 August 2008 | Thomas S. Monson | |
128 | Twin Falls Idaho | 24 August 2008 | Thomas S. Monson | |
129 | Draper Utah | 20–22 March 2009 | Thomas S. Monson | |
130 | Oquirrh Mountain Utah | 21–23 August 2009 | Thomas S. Monson | |
131 | Vancouver British Colombia | 2 May 2010 | Thomas S. Monson | |
132 | The Gila Valley Arizona | 23 May 2010 | Thomas S. Monson | |
133 | Cebu City Philippines | 13 June 2010 | Thomas S. Monson | |
134 | Kyiv Ukraine | 29 August 2010 | Thomas S. Monson | |
135 | San Salvador El Salvador | 21 Agosto 2011 | Henry B. Eyring | |
136 | Quetzaltenango Guatemala | 11 diciembre 2011 | Dieter F. Uchtdorf | |
137 | Kansas City Missouri | 6 Mayo 2012 | Thomas S. Monson | |
138 | Manaus Brasil | 10 Junio 2012 | Dieter F. Uchtdorf | |
139 | Brigham City Utah | 23 Septiembre 2012 | Boyd K. Packer | |
martes, 23 de octubre de 2012
Templos En Funciones SUD
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario